Market report, updated
Search in the city of Scottsdale
Over the last 6 months, homes sold for 95.9% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 746 sales in Mar. Last month: 464.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
219 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 815 N Hayden Road Unit D9Scottsdale, AZ 85257 | 3 | 2 | 957 | $199,000 | $207 | 1 day |
| 6125 E Indian School Road Unit 247Scottsdale, AZ 85251 | 1 | 1 | 519 | $195,000 | $375 | 1 day |
| 8210 E Garfield Street Unit K124Scottsdale, AZ 85257 | 2 | 1 | 1,008 | $128,000 | $126 | 1 day |
| 1650 N 87th Terrace Unit A3Scottsdale, AZ 85257 | 2 | 2 | 699 | $230,000 | $329 | 1 day |
| 19355 N 73rd Way Unit E2014Scottsdale, AZ 85255 | 4 | 4 | 2,768 | $1,975,000 | $713 | 2 days |
| 8430 E Via De Viva --Scottsdale, AZ 85258 | 2 | 2 | 1,987 | $849,900 | $427 | 1 day |
| 4610 N 68th Street Unit 414Scottsdale, AZ 85251 | 2 | 2 | 1,020 | $251,000 | $246 | 1 day |
| 17460 N 94th PlaceScottsdale, AZ 85255 | 4 | 4 | 3,712 | $2,050,000 | $552 | 1 day |
| 4620 N 68th Street Unit 108Scottsdale, AZ 85251 | 1 | 1 | 702 | $232,000 | $330 | 1 day |
| 37200 N Cave Creek Road Unit 1149Scottsdale, AZ 85262 | 3 | 4 | 2,991 | $3,326,900 | $1,112 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5050 N Camelback Ridge Drive Unit 1211Scottsdale, AZ 85251 | 2 | 3 | 3,019 | $3,795,000 | $1,257 | 0 days |
| 8344 E Belgian TrailScottsdale, AZ 85258 | 3 | 3 | 2,437 | $1,550,000 | $636 | 0 days |
| 13740 E Las Piedras WayScottsdale, AZ 85262 | 4 | 2 | 1,732 | $622,500 | $359 | 0 days |
| 8530 E Lariat LaneScottsdale, AZ 85255 | 4 | 3 | 3,079 | $1,200,000 | $389 | 0 days |
| 6883 E Mighty Saguaro WayScottsdale, AZ 85266 | 3 | 2 | 2,394 | $1,300,000 | $543 | 0 days |
| 5050 N Camelback Ridge Drive Unit 1209Scottsdale, AZ 85251 | 1 | 3 | 2,069 | $2,350,000 | $1,135 | 0 days |
| 15215 N Kierland Boulevard Unit 434Scottsdale, AZ 85254 | 1 | 2 | 1,296 | $1,050,000 | $810 | 2 days |
| 11382 E Helm DriveScottsdale, AZ 85255 | 2 | 2 | 1,667 | $975,000 | $584 | 5 days |
| 42154 N 102nd StreetScottsdale, AZ 85262 | 5 | 7 | 5,796 | $8,490,000 | $1,464 | 5 days |
| 7609 N Lynn Oaks DriveScottsdale, AZ 85258 | 3 | 3 | 1,892 | $850,000 | $449 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
59 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7724 E Clinton StreetScottsdale, AZ 85260 | 3 | 3 | 2,243 | $800,000 | 100.0% | $356 | 8 days | Nov 17, 2026 |
| 18720 N 101st Street Unit 3003Scottsdale, AZ 85255 | 3 | 4 | 3,170 | $3,695,000 | 100.0% | $1,165 | 26 days | Nov 17, 2026 |
| 4942 E Wethersfield RoadScottsdale, AZ 85254 | 4 | 3 | 2,008 | $1,050,000 | 91.3% | $522 | 20 days | Nov 17, 2026 |
| 5640 E Bell Road -- Unit 1031Scottsdale, AZ 85254 | 2 | 3 | 1,268 | $379,000 | 96.0% | $298 | 24 days | Nov 17, 2026 |
| 8650 E Staghorn LaneScottsdale, AZ 85266 | 4 | 5 | 4,030 | $1,850,000 | 100.0% | $459 | 20 days | Nov 17, 2026 |
| 28990 N White Feather Lane Unit 124Scottsdale, AZ 85262 | 3 | 4 | 2,733 | $1,070,000 | 97.3% | $391 | 50 days | Nov 17, 2026 |
| 27686 N 65th WayScottsdale, AZ 85266 | 3 | 4 | 3,762 | $2,500,000 | 100.0% | $664 | 64 days | Nov 17, 2026 |
| 9280 E Thompson Peak Parkway Unit 19Scottsdale, AZ 85255 | 3 | 3 | 2,786 | $3,345,000 | 101.4% | $1,200 | 0 days | Nov 17, 2026 |
| 7625 E Camelback Road Unit A344Scottsdale, AZ 85251 | 1 | 1 | 752 | $235,000 | 98.0% | $312 | 18 days | Nov 17, 2026 |
| 19700 N 76th Street Unit 1119Scottsdale, AZ 85255 | 2 | 2 | 1,729 | $659,000 | 94.3% | $381 | 127 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.