Market report, updated
Search in the city of Glendale
Over the last 6 months, homes sold for 98.3% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 279 sales in Apr. Last month: 185.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6215 W Pontiac Drive WGlendale, AZ 85308 | 3 | 2 | 1,653 | $515,000 | $311 | 5 days |
| 10960 N 67th Avenue Unit 221Glendale, AZ 85304 | 2 | 2 | 1,200 | $69,000 | $57 | 2 days |
| 4367 W Ocotillo RoadGlendale, AZ 85301 | 3 | 2 | 1,408 | $177,170 | $125 | 1 day |
| 13131 W Sierra Vista DriveGlendale, AZ 85307 | 3 | 2 | 1,176 | $349,900 | $297 | 1 day |
| 6321 W Golden LaneGlendale, AZ 85302 | 3 | 3 | 1,744 | $385,000 | $220 | 1 day |
| 6001 N 62nd DriveGlendale, AZ 85301 | 4 | 2 | 1,587 | $354,900 | $223 | 1 day |
| 23430 N 40th LaneGlendale, AZ 85310 | 3 | 2 | 1,248 | $349,900 | $280 | 1 day |
| 5129 W Mauna Loa LaneGlendale, AZ 85306 | 4 | 4 | 2,392 | $448,000 | $187 | 1 day |
| 4843 W Glendale Avenue Unit 3Glendale, AZ 85301 | — | — | — | $28,000 | — | 1 day |
| 5250 W Sunnyside DriveGlendale, AZ 85304 | 3 | 2 | 1,627 | $360,000 | $221 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19189 N 67th DriveGlendale, AZ 85308 | 3 | 2 | 1,809 | $350,000 | $193 | 2 days |
| 5631 W Golden LaneGlendale, AZ 85302 | 3 | 2 | 1,171 | $270,000 | $230 | 9 days |
| 17818 N 42nd AvenueGlendale, AZ 85308 | 4 | 2 | 1,873 | $499,000 | $266 | 13 days |
| 17418 N 66th AvenueGlendale, AZ 85308 | 2 | 2 | 1,932 | $120,000 | $62 | 7 days |
| 23220 N 67th AvenueGlendale, AZ 85310 | 3 | 1 | 1,673 | $2,500,000 | $1,494 | 18 days |
| 7157 W Villa Hermosa --Glendale, AZ 85310 | 4 | 3 | 3,036 | $847,000 | $278 | 5 days |
| 5513 W Northview AvenueGlendale, AZ 85301 | 4 | 3 | 1,817 | $389,000 | $214 | 5 days |
| 6942 W Missouri AvenueGlendale, AZ 85303 | 4 | 2 | 1,935 | $369,000 | $190 | 18 days |
| 5734 W Cholla StreetGlendale, AZ 85304 | 3 | 2 | 1,398 | $325,000 | $232 | 17 days |
| 3611 W Charlotte DriveGlendale, AZ 85310 | 3 | 2 | 1,311 | $375,000 | $286 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5817 W Tierra Buena LaneGlendale, AZ 85306 | 3 | 2 | 1,800 | $399,000 | 100.0% | $221 | 31 days | Nov 16, 2026 |
| 5832 W Campo Bello DriveGlendale, AZ 85308 | 2 | 2 | 1,216 | $346,000 | 93.9% | $284 | 28 days | Nov 16, 2026 |
| 8935 W Mclellan RoadGlendale, AZ 85305 | 3 | 2 | 1,800 | $398,000 | 100.0% | $221 | 62 days | Nov 16, 2026 |
| 4538 W Purdue AvenueGlendale, AZ 85302 | 3 | 2 | 1,904 | $395,000 | 100.0% | $207 | 78 days | Nov 16, 2026 |
| 4637 W Misty Willow LaneGlendale, AZ 85310 | 4 | 4 | 3,567 | $850,000 | 94.4% | $238 | 59 days | Nov 16, 2026 |
| 18815 N 43rd DriveGlendale, AZ 85308 | 3 | 2 | 1,638 | $360,000 | 97.3% | $219 | 132 days | Nov 16, 2026 |
| 24414 N 43rd DriveGlendale, AZ 85310 | 4 | 3 | 3,159 | $870,000 | 98.3% | $275 | 211 days | Nov 16, 2026 |
| 5011 W Flynn LaneGlendale, AZ 85301 | 4 | 2 | 1,704 | $328,000 | 100.9% | $192 | 190 days | Nov 16, 2026 |
| 19808 N 69th AvenueGlendale, AZ 85308 | 3 | 3 | 2,171 | $340,000 | 97.1% | $156 | 21 days | Nov 13, 2026 |
| 4336 W Lupine AvenueGlendale, AZ 85304 | 4 | 2 | 1,971 | $365,000 | 104.3% | $185 | 14 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.