Market report, updated
Search in the city of Gold Canyon
Over the last 6 months, homes sold for 95.8% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 77 sales in Mar. Last month: 32.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
84 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48083 N El Buho Pequeno --Gold Canyon, AZ 85118 | 4 | 2 | 1,798 | $469,000 | $260 | 0 days |
| 10776 E Breathless DriveGold Canyon, AZ 85118 | 3 | 3 | 2,545 | $949,000 | $372 | 1 day |
| 6144 S Fairway PlaceGold Canyon, AZ 85118 | 2 | 2 | 2,326 | $419,000 | $180 | 1 day |
| 5370 S Desert Dawn Drive Unit 42Gold Canyon, AZ 85118 | 2 | 2 | 1,319 | $325,000 | $246 | 2 days |
| 9211 E Avenida La Tarde --Gold Canyon, AZ 85118 | 3 | 2 | 1,577 | $399,900 | $253 | 3 days |
| 4351 S Strong Box RoadGold Canyon, AZ 85118 | 3 | 2 | 1,550 | $399,000 | $257 | 3 days |
| 6927 S Crimson Sky PlaceGold Canyon, AZ 85118 | 3 | 2 | 2,022 | $575,000 | $284 | 4 days |
| 7720 E Golden Eagle CircleGold Canyon, AZ 85118 | 3 | 3 | 2,382 | $895,000 | $375 | 5 days |
| 8647 E Aloe DriveGold Canyon, AZ 85118 | 2 | 2 | 1,933 | $499,000 | $258 | 13 days |
| 4837 S Crimson Sunrise RoadGold Canyon, AZ 85118 | 3 | 2 | 2,125 | $795,000 | $374 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4808 S Nighthawk DriveGold Canyon, AZ 85118 | 2 | 3 | 2,233 | $535,000 | $239 | 9 days |
| 18468 E El Amancer --Gold Canyon, AZ 85118 | 3 | 2 | 1,788 | $418,000 | $233 | 9 days |
| 7262 E Palo Brea DriveGold Canyon, AZ 85118 | 2 | 2 | 1,556 | $385,000 | $247 | 10 days |
| 11776 E Red Butte --Gold Canyon, AZ 85118 | 3 | 2 | 1,477 | $440,000 | $297 | 18 days |
| 47703 N Camino Del Sol --Gold Canyon, AZ 85118 | 3 | 2 | 1,646 | $357,000 | $216 | 10 days |
| 10340 E Meandering Trail LaneGold Canyon, AZ 85118 | 3 | 2 | 1,658 | $408,000 | $246 | 28 days |
| 7622 E Globemallow LaneGold Canyon, AZ 85118 | 4 | 3 | 2,693 | $649,000 | $240 | 34 days |
| 8242 S Hidden Trail CourtGold Canyon, AZ 85118 | 3 | 2 | 1,644 | $469,999 | $285 | 42 days |
| 18222 E La Posada CourtGold Canyon, AZ 85118 | 3 | 2 | 1,924 | $384,900 | $200 | 39 days |
| 48247 N Saipan RoadGold Canyon, AZ 85118 | 4 | 2 | 2,051 | $434,990 | $212 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7622 E Menodora CircleGold Canyon, AZ 85118 | 3 | 2 | 2,234 | $613,500 | 94.4% | $274 | 51 days | Nov 10, 2026 |
| 6382 S Mesa Vista Circle SGold Canyon, AZ 85118 | 3 | 3 | 2,320 | $750,000 | 98.2% | $323 | 157 days | Nov 10, 2026 |
| 7643 E Menodora CircleGold Canyon, AZ 85118 | 3 | 2 | 2,214 | $555,000 | 100.0% | $250 | 2 days | Nov 9, 2026 |
| 8174 S Mountain Air LaneGold Canyon, AZ 85118 | 2 | 2 | 1,635 | $395,000 | 96.4% | $241 | 289 days | Nov 9, 2026 |
| 11086 E Hummingbird LaneGold Canyon, AZ 85118 | 3 | 3 | 2,381 | $800,000 | 103.2% | $335 | 25 days | Nov 6, 2026 |
| 6109 S Sage Way Unit 221Gold Canyon, AZ 85118 | — | — | — | $109,000 | 100.0% | — | 66 days | Nov 6, 2026 |
| 10667 E Walking Stick Way Unit 21Gold Canyon, AZ 85118 | — | — | — | $150,000 | 85.7% | — | 513 days | Nov 6, 2026 |
| 10612 E Palm WayGold Canyon, AZ 85118 | 4 | 3 | 3,829 | $1,210,000 | 93.1% | $316 | 14 days | Oct 30, 2026 |
| 18835 E Luzon DriveGold Canyon, AZ 85118 | 3 | 2 | 1,523 | $409,990 | 105.3% | $269 | 178 days | Oct 30, 2026 |
| 5173 S Gold Canyon Drive Unit 4Gold Canyon, AZ 85118 | — | — | — | $95,000 | 90.5% | — | 237 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.