Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32430 S 83rd Avenue Unit 300-27-004K N/A N/A N/A $8,400,000 Unknown 65 days
18868 N Gunsmoke Road Unit - N/A N/A N/A $6,500,000 Unknown 347 days
00000 Warren Road Unit - N/A N/A N/A $3,200,000 Unknown 89 days
40624 W Selma Highway 4 4 4,146 $3,000,000 $723 108 days
13040 N Hidden Valley Road 4 6 5,347 $2,175,000 $406 158 days
W Teel Road Unit - N/A N/A N/A $2,037,500 Unknown 66 days
W Peters & Nall/Santa Rosa Avenue Unit - N/A N/A N/A $1,950,000 Unknown 968 days
3137 S Almendra Road 4 3 3,041 $1,875,000 $616 75 days
46766 W Penaso Place 1 2 700 $1,600,000 $2,285 430 days
3138 S Almendra Road 3 3 1,765 $1,490,000 $844 205 days
18888 N Jericho Road Unit - N/A N/A N/A $1,306,800 Unknown 346 days
49370 W Val Vista Road 3 3 1,830 $989,000 $540 223 days
8716 N Thunderbird Road 5 4 6,130 $940,000 $153 54 days
20623 N La Entrada Road 19 10 N/A $900,000 Unknown 110 days
00 W Mcdavid Road Unit - N/A N/A N/A $895,000 Unknown 248 days
41011 W Honeycutt Road Unit - N/A N/A N/A $825,000 Unknown 397 days
47028 W Butte Road 4 2 2,481 $770,000 $310 72 days
40438 W Hall Drive 5 3 2,386 $759,990 $318 71 days
Liebre Road N/A N/A N/A $750,000 Unknown 811 days
46776 W Highway 84 -- 3 2 1,656 $749,900 $452 119 days
22274 N Daniel Drive 3 3 2,556 $715,000 $279 177 days
W Organ Pipe Ralston Road Unit '-' N/A N/A N/A $698,000 Unknown 153 days
W Meadow Green 0 Road Unit - N/A N/A N/A $695,000 Unknown 115 days
W Meadowview Road Unit - N/A N/A N/A $690,000 Unknown 186 days
40392 W Desert Fairways Drive 3 2 1,820 $650,000 $357 10 days
Average: 3.7 2.5 2,062 $366,306 $190 114 days
Viewing 1 - 25 of 834
Viewing 1 - 25 of 834
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206** N Loma Road Unit 1 N/A N/A N/A $2,999,999 Unknown 1345 days
42584 W Mallard Lane 3 4 3,102 $649,900 $209 148 days
40425 W Agave Road 4 3 2,090 $549,500 $262 24 days
W Trading Post Road Unit - N/A N/A N/A $549,000 Unknown 25 days
43040 W Palo Abeto Drive 4 4 2,821 $539,990 $191 40 days
37918 W San Clemente Street 4 3 2,295 $529,900 $230 174 days
20659 N Enchantment Pass 3 3 2,499 $524,000 $209 386 days
40179 W Robles Road 3 2 1,513 $509,650 $336 100 days
35743 W Cartegna Lane 5 4 3,901 $499,950 $128 471 days
41740 W Parkhill Court 4 2 2,451 $499,900 $203 27 days
37052 W Parador Lane 5 3 2,776 $476,990 $171 56 days
37733 W Santa Barbara Avenue 4 4 2,598 $459,998 $177 65 days
21513 N Elba Road 3 3 2,500 $449,995 $179 67 days
41841 W Chambers Court 4 2 2,312 $449,990 $194 22 days
46973 N Brinder Lane 4 4 2,623 $445,030 $169 61 days
12040 N Lam Avenue 5 5 3,131 $444,990 $142 32 days
40352 W Bedford Drive 4 3 2,400 $440,995 $183 8 days
45343 W Jack Rabbit Trail 3 2 2,273 $435,000 $191 57 days
41343 W Arvada Lane 3 3 1,973 $435,000 $220 25 days
18279 N Nocera Road 4 3 2,340 $434,630 $185 19 days
11695 N Richards Drive 5 5 3,131 $424,990 $135 116 days
40531 W Michaels Drive 4 2 2,370 $423,995 $178 9 days
18405 N Stonegate Road 6 4 4,282 $422,000 $98 4 days
42428 W Constellation Drive 2 2 1,721 $419,999 $244 20 days
37069 W Montserrat Street 4 3 2,157 $419,990 $194 41 days
Average: 3.5 2.5 1,991 $348,809 $1,765 101 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W Edison Road Unit - N/A N/A N/A $1,470,584 $1,470,584 Unknown 303 days 8/21/26
233 N Pettoshas Drive 4 4 3,680 $1,198,500 $1,185,000 $322 65 days 9/4/26
40780 W Desert Fairways Drive 4 3 2,556 $859,900 $820,000 $320 4 days 6/22/26
22386 N Daniel Drive 3 3 2,556 $759,000 $749,000 $293 319 days 6/22/26
41725 W Springtime Road 3 3 2,606 $689,000 $667,000 $255 101 days 7/9/26
20745 N Verbena Lane 3 3 2,700 $669,800 $655,000 $242 369 days 4/1/26
43967 W Scenic Drive 6 3 3,906 $650,000 $645,000 $165 53 days 8/11/26
2016 N Jakobs Lane 3 2 2,441 $624,900 $640,000 $262 65 days 6/25/26
18106 N Stonegate Road 3 3 2,527 $640,000 $635,000 $251 55 days 6/8/26
20454 N Wishing Well Lane 3 3 2,837 $629,900 $635,000 $223 74 days 4/20/26
41744 W Cribbage Road 3 3 2,325 $629,900 $624,900 $268 34 days 3/31/26
8679 N Warren Road 3 2 1,815 $650,000 $615,000 $338 136 days 6/12/26
41925 W Arvada Lane 4 4 3,293 $629,900 $613,000 $186 36 days 9/17/26
40922 W Desert Fairways Drive 5 3 2,595 $619,900 $610,000 $235 201 days 5/12/26
40654 W Desert Fairways Drive 3 2 1,820 $620,000 $607,000 $333 111 days 8/18/26
40461 W Robles Road 4 3 2,308 $609,900 $600,000 $259 60 days 9/21/26
41046 W Hopper Drive 4 3 4,240 $599,000 $600,000 $141 133 days 6/25/26
22335 N Daniel Drive 3 3 2,494 $599,999 $585,000 $234 109 days 7/24/26
40965 W Agave Road 3 2 1,962 $619,000 $585,000 $298 36 days 3/30/26
41869 W Granada Drive 4 3 3,021 $605,000 $575,000 $190 168 days 8/4/26
54574 W Coyote Den -- 3 3 2,937 $570,000 $570,000 $194 13 days 8/19/26
22139 N O Sullivan Drive 4 3 3,900 $590,000 $570,000 $146 408 days 5/11/26
44572 W Granite Drive 6 4 4,663 $579,000 $567,500 $121 122 days 5/29/26
20681 N Danielle Avenue 4 2 2,354 $579,900 $565,000 $240 104 days 7/15/26
20139 N Bustos Way 5 3 3,956 $599,990 $565,000 $142 216 days 5/29/26
Average: 3.6 2.5 2,052 $349,809 $344,830 $182 95 days
Viewing 1 - 25 of 1023
Viewing 1 - 25 of 1023

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.