Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Avondale Boulevard Unit - N/A N/A N/A $13,300,000 Unknown 876 days
3664 S Vermeersch Road Unit - N/A N/A N/A $3,450,000 Unknown 282 days
11625 W Van Buren Street Unit 4 N/A N/A N/A $2,550,000 Unknown 84 days
12XX N Dysart Road Unit 1 & 2 N/A N/A N/A $2,366,104 Unknown 971 days
10302 W Earll Drive 5 4 3,517 $1,269,999 $361 81 days
11101 W Sieno Place 4 3 2,702 $849,930 $314 135 days
12360 W Indian School Road Unit - N/A N/A N/A $799,900 Unknown 304 days
231 S 1st Street 7 5 N/A $700,000 Unknown 122 days
703 E Western Avenue N/A N/A 3,700 $695,000 $187 302 days
338 N 1st Street 4 4 N/A $675,000 Unknown 57 days
11537 W Laurelwood Lane 5 3 3,169 $674,999 $213 222 days
9968 W Avalon Drive 5 3 3,076 $670,322 $217 168 days
12425 W Encanto Boulevard 5 3 3,751 $666,000 $177 9 days
12679 W Atlantis Way 3 3 2,228 $659,672 $296 50 days
10027 W Verde Lane 5 3 2,420 $659,412 $272 6 days
10034 W Verde Lane 3 3 2,485 $653,170 $262 243 days
4504 S 118th Drive 3 3 2,973 $650,000 $218 43 days
12675 W Atlantis Way 3 3 2,228 $631,335 $283 29 days
12435 W Monte Vista Road 4 3 2,962 $625,000 $211 73 days
10605 W Catalina Drive 4 3 2,742 $620,000 $226 127 days
10520 W Mulberry Drive 4 2 1,840 $619,000 $336 51 days
9992 W Catalina Drive 5 3 2,449 $616,995 $251 6 days
12424 W Southgate Avenue 3 3 2,506 $614,559 $245 9 days
4613 S 119th Drive 4 2 2,380 $607,995 $255 54 days
10022 W Verde Lane 3 3 2,420 $601,268 $248 447 days
Average: 3.6 10.4 2,008 $498,274 $220 104 days
Viewing 1 - 25 of 297
Viewing 1 - 25 of 297
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10916 W Flanagan Street 4 3 3,103 $650,000 $209 103 days
10517 W Catalina Drive 4 2 2,098 $600,000 $285 203 days
12309 W Wood Street 3 4 2,600 $596,810 $229 15 days
9972 W Avalon Drive 4 3 2,449 $592,233 $241 219 days
10215 W Mitchell Avenue 4 3 2,815 $569,990 $202 70 days
10934 W Poinsettia Drive 4 3 2,151 $525,000 $244 134 days
12357 W Luxton Lane 4 3 2,070 $515,995 $249 21 days
12369 W Luxton Lane 4 3 2,070 $509,995 $246 29 days
21 N 119th Avenue 4 2 2,107 $500,000 $237 136 days
12374 W Luxton Lane 4 3 2,070 $499,995 $241 29 days
12638 W Odeum Lane 4 3 2,105 $499,990 $237 13 days
3810 N Wintergreen Way 4 3 2,773 $499,000 $179 36 days
12625 W Odeum Lane 4 3 2,105 $497,990 $236 12 days
12361 W Luxton Lane 3 2 2,070 $485,995 $234 33 days
9974 W Crittenden Lane 5 3 2,229 $484,990 $217 102 days
10162 W Crittenden Lane 4 2 1,949 $484,990 $248 112 days
12513 W Southgate Avenue 3 2 2,010 $482,777 $240 138 days
10828 W Monte Vista Road 5 3 1,909 $480,000 $251 103 days
11225 W Cambridge Avenue 3 2 2,134 $479,900 $224 87 days
12642 W Odeum Lane 5 3 1,953 $478,990 $245 27 days
12646 W Odeum Lane 4 3 1,946 $472,990 $243 13 days
12432 W Atlantis Way 3 2 2,175 $470,383 $216 82 days
10060 W Weldon Avenue 3 3 2,379 $470,023 $197 0 days
12384 W Luxton Lane 3 2 1,730 $465,995 $269 112 days
12627 W Jones Avenue 4 3 1,946 $464,990 $238 15 days
Average: 3.5 2.5 1,867 $424,007 $231 61 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10446 W Encanto Boulevard 3 4 2,472 $825,000 $820,000 $331 12 days 7/31/26
12006 W Luxton Lane 6 5 4,161 $765,000 $761,250 $182 139 days 7/30/26
3132 N 106th Avenue 3 3 1,958 $745,000 $745,000 $380 85 days 5/6/26
9964 W Catalina Drive 5 5 3,688 $731,492 $720,492 $195 329 days 7/10/26
10401 W Avalon Drive 3 2 1,508 $699,900 $690,000 $457 52 days 4/7/26
11807 W Parkway Lane 3 2 2,904 $675,000 $675,000 $232 101 days 3/31/26
10015 W Verde Lane 5 3 2,654 $670,816 $665,816 $250 722 days 7/31/26
9967 W Pinchot Avenue 4 4 3,076 $669,900 $650,000 $211 159 days 8/19/26
13611 W Merrell Street 5 3 3,626 $675,000 $643,500 $177 84 days 5/20/26
3210 N 108th Lane 4 3 2,672 $625,000 $620,000 $232 47 days 7/31/26
12404 W Encanto Boulevard 4 3 2,962 $630,000 $620,000 $209 64 days 6/8/26
11860 W Grant Street 6 4 4,040 $625,000 $620,000 $153 94 days 7/7/26
12379 W Sells Drive 6 4 3,900 $610,000 $610,000 $156 51 days 6/26/26
12020 W Parkway Lane 5 4 2,945 $599,000 $605,000 $205 24 days 4/6/26
12946 W Hidalgo Avenue 3 2 1,733 $599,999 $590,000 $340 87 days 6/29/26
3764 N 103rd Avenue 5 3 3,067 $589,990 $589,990 $192 180 days 6/26/26
3708 N 103rd Avenue 4 3 3,067 $584,990 $587,990 $191 223 days 7/9/26
10151 W Crittenden Lane 5 3 2,815 $584,115 $578,636 $205 78 days 5/12/26
806 S 118th Lane 5 3 4,040 $592,500 $570,000 $141 97 days 6/26/26
12010 W Marguerite Avenue 3 2 2,220 $568,995 $565,995 $254 95 days 6/4/26
4622 N 124th Avenue 7 4 3,900 $555,000 $565,000 $144 24 days 6/8/26
12354 W Highland Avenue 7 4 3,900 $575,000 $565,000 $144 141 days 8/14/26
11906 W Washington Street 5 3 2,802 $565,000 $565,000 $201 148 days 6/16/26
11102 W Dana Lane 4 3 2,869 $580,000 $563,000 $196 5 days 7/16/26
12009 W Marguerite Avenue 4 2 2,380 $511,995 $560,000 $235 71 days 8/7/26
Average: 3.6 2.5 1,989 $425,693 $422,814 $221 84 days
Viewing 1 - 25 of 431
Viewing 1 - 25 of 431

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.