Market report, updated
Search in the city of Tempe
Over the last 12 months, homes sold for 97.2% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 148 sales in Apr. Last month: 78.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1656 E Bishop DriveTempe, AZ 85282 | 3 | 2 | 1,590 | $535,000 | $336 | 1 day |
| 582 W 6th StreetTempe, AZ 85281 | 2 | 3 | 1,520 | $560,000 | $368 | 1 day |
| 1055 W 5th Street Unit 19Tempe, AZ 85281 | 2 | 2 | 984 | $275,000 | $279 | 1 day |
| 6507 S Kenneth Place Unit CTempe, AZ 85283 | 2 | 1 | 858 | $259,900 | $302 | 1 day |
| 2401 W Southern Avenue Unit 136Tempe, AZ 85282 | 1 | 1 | 700 | $39,900 | $57 | 6 days |
| 1905 E University Drive Unit 251Tempe, AZ 85288 | 2 | 2 | 1,140 | $275,000 | $241 | 3 days |
| 425 W Rio Salado Parkway Unit 101Tempe, AZ 85281 | 2 | 2 | 1,048 | $479,900 | $457 | 3 days |
| 1451 E Chilton DriveTempe, AZ 85283 | 3 | 2 | 1,556 | $679,900 | $436 | 4 days |
| 5616 S Roosevelt StreetTempe, AZ 85283 | 3 | 2 | 1,426 | $350,000 | $245 | 5 days |
| 2106 S Pine StreetTempe, AZ 85282 | 3 | 2 | 1,052 | $399,000 | $379 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1203 E Alameda DriveTempe, AZ 85282 | 6 | 2 | 3,512 | $1,595,000 | $454 | 7 days |
| 2425 S Kachina CircleTempe, AZ 85282 | 4 | 2 | 2,229 | $449,000 | $201 | 10 days |
| 3323 S Poplar StreetTempe, AZ 85282 | 3 | 3 | 1,704 | $260,000 | $152 | 11 days |
| 6822 S Willow DriveTempe, AZ 85283 | 4 | 2 | 1,940 | $499,900 | $257 | 15 days |
| 213 E Strahan DriveTempe, AZ 85283 | 3 | 2 | 1,380 | $374,999 | $271 | 15 days |
| 618 W 12th StreetTempe, AZ 85281 | 3 | 2 | 1,210 | $449,900 | $371 | 18 days |
| 1318 E La Jolla DriveTempe, AZ 85282 | 4 | 2 | 1,852 | $595,000 | $321 | 19 days |
| 1609 E Malibu DriveTempe, AZ 85282 | 3 | 3 | 1,704 | $325,000 | $190 | 19 days |
| 1909 E Vaughn StreetTempe, AZ 85283 | 3 | 2 | 1,811 | $560,000 | $309 | 19 days |
| 405 E Stacey LaneTempe, AZ 85284 | 4 | 3 | 2,813 | $825,000 | $293 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1518 E Northshore DriveTempe, AZ 85283 | 3 | 2 | 1,416 | $500,000 | 96.0% | $353 | 64 days |
| 1163 E Vinedo LaneTempe, AZ 85284 | 4 | 2 | 2,089 | $600,000 | 96.0% | $287 | 21 days |
| 1873 E Watson DriveTempe, AZ 85283 | 3 | 2 | 1,806 | $444,000 | 98.7% | $245 | 5 days |
| 945 E Playa Del Norte Drive Unit 2007Tempe, AZ 85288 | 2 | 2 | 1,208 | $385,000 | 96.5% | $318 | 37 days |
| 19 W Sarah LaneTempe, AZ 85284 | 3 | 2 | 1,316 | $475,000 | 95.2% | $360 | 53 days |
| 901 S Smith Road Unit 1035Tempe, AZ 85281 | 3 | 3 | 1,833 | $540,000 | 98.4% | $294 | 48 days |
| 1706 S Parkside DriveTempe, AZ 85281 | 4 | 3 | 2,345 | $540,000 | 98.2% | $230 | 81 days |
| 232 E Ellis DriveTempe, AZ 85282 | 4 | 2 | 2,148 | $510,000 | 98.1% | $237 | 31 days |
| 671 W Fremont DriveTempe, AZ 85282 | 4 | 3 | 2,480 | $575,500 | 98.4% | $232 | 82 days |
| 1238 W Auburn DriveTempe, AZ 85283 | 3 | 2 | 1,342 | $440,000 | 100.0% | $327 | 82 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.