Market report, updated
Search in the city of Litchfield Park
Over the last 12 months, homes sold for 97.8% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 76 sales in Apr. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20255 W Highland AvenueLitchfield Park, AZ 85340 | 5 | 4 | 3,205 | $1,075,000 | $335 | 1 day |
| 17831 W Marshall AvenueLitchfield Park, AZ 85340 | 3 | 3 | 2,392 | $689,113 | $288 | 1 day |
| 18302 W Georgia AvenueLitchfield Park, AZ 85340 | 3 | 2 | 2,175 | $525,000 | $241 | 1 day |
| 7034 N Alsup AvenueLitchfield Park, AZ 85340 | 4 | 3 | 3,039 | $920,000 | $302 | 3 days |
| 19732 W Georgia AvenueLitchfield Park, AZ 85340 | 4 | 2 | 2,160 | $725,000 | $335 | 11 days |
| 12425 W Windsor BoulevardLitchfield Park, AZ 85340 | 4 | 2 | 1,782 | $370,000 | $207 | 5 days |
| 4919 N 127th DriveLitchfield Park, AZ 85340 | 6 | 4 | 4,011 | $749,999 | $186 | 5 days |
| 12825 W Apodaca DriveLitchfield Park, AZ 85340 | 3 | 2 | 1,524 | $369,000 | $242 | 5 days |
| 19202 W Coolidge StreetLitchfield Park, AZ 85340 | 4 | 3 | 2,649 | $669,900 | $252 | 6 days |
| 525 E Cascada RoadLitchfield Park, AZ 85340 | 4 | 2 | 2,183 | $765,000 | $350 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13501 W San Juan CourtLitchfield Park, AZ 85340 | 4 | 3 | 2,543 | $350,000 | $137 | 20 days |
| 20165 W Marshall AvenueLitchfield Park, AZ 85340 | 3 | 3 | 2,842 | $799,000 | $281 | 13 days |
| 12631 W Windsor Blvd --Litchfield Park, AZ 85340 | 3 | 2 | 1,587 | $359,900 | $226 | 22 days |
| 13261 W Mulberry DriveLitchfield Park, AZ 85340 | 4 | 3 | 3,247 | $575,000 | $177 | 17 days |
| 18428 W Montebello AvenueLitchfield Park, AZ 85340 | 4 | 3 | 3,093 | $699,000 | $225 | 34 days |
| 403 E Bird LaneLitchfield Park, AZ 85340 | 4 | 5 | 5,300 | $3,000,000 | $566 | 13 days |
| 14200 W Village Parkway Unit 2148Litchfield Park, AZ 85340 | 2 | 2 | 1,725 | $440,000 | $255 | 23 days |
| 18914 W Elm StreetLitchfield Park, AZ 85340 | 4 | 4 | 3,469 | $999,777 | $288 | 40 days |
| 300 W Pacifico CircleLitchfield Park, AZ 85340 | 3 | 2 | 1,686 | $350,000 | $207 | 13 days |
| 5930 N 202nd LaneLitchfield Park, AZ 85340 | 4 | 3 | 2,048 | $459,000 | $224 | 45 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14564 W Lajolla DriveLitchfield Park, AZ 85340 | 5 | 4 | 4,317 | $939,000 | 94.9% | $217 | 62 days |
| 14250 W Wigwam Boulevard Unit 2823Litchfield Park, AZ 85340 | 3 | 2 | 1,290 | $270,000 | 93.1% | $209 | 67 days |
| 4914 N Valley GlenLitchfield Park, AZ 85340 | 4 | 4 | 3,985 | $1,225,000 | 98.0% | $307 | 44 days |
| 4969 N Village RoadLitchfield Park, AZ 85340 | 4 | 3 | 3,183 | $685,000 | 93.2% | $215 | 102 days |
| 180 E Bird LaneLitchfield Park, AZ 85340 | 5 | 5 | 3,050 | $1,550,000 | 93.9% | $508 | 184 days |
| 13038 W Segovia DriveLitchfield Park, AZ 85340 | 6 | 5 | 4,253 | $635,000 | 94.8% | $149 | 43 days |
| 18734 W Catalina Drive Unit -Litchfield Park, AZ 85340 | — | — | — | $230,000 | 92.0% | — | 189 days |
| 18734 W Westview DriveLitchfield Park, AZ 85340 | 3 | 3 | 2,130 | $661,989 | 100.0% | $310 | 172 days |
| 6305 N Litchfield Road Unit 142Litchfield Park, AZ 85340 | — | — | — | $95,000 | 95.0% | — | 57 days |
| 420 S Otero CircleLitchfield Park, AZ 85340 | 4 | 2 | 1,705 | $509,000 | 98.9% | $298 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.