Market report, updated
Search in the city of Apache Junction
Over the last 12 months, homes sold for 97.9% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 158 sales in Mar. Last month: 105.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
71 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3271 W Sonrisa AvenueApache Junction, AZ 85120 | 4 | 2 | 1,854 | $429,990 | $231 | 0 days |
| 3306 W Storia AvenueApache Junction, AZ 85120 | 3 | 2 | 1,536 | $399,990 | $260 | 0 days |
| 5474 E Singletree StreetApache Junction, AZ 85119 | 3 | 2 | 1,447 | $620,000 | $428 | 0 days |
| 2900 W Superstition Boulevard Unit 66Apache Junction, AZ 85120 | 2 | 2 | 840 | $54,900 | $65 | 1 day |
| 257 Beryl Drive Unit 257Apache Junction, AZ 85119 | — | — | — | $128,000 | — | 1 day |
| 800 W Apache Trail Unit 155AApache Junction, AZ 85120 | 1 | 1 | 420 | $45,000 | $107 | 1 day |
| 1562 S Desert View PlaceApache Junction, AZ 85120 | 4 | 3 | 1,961 | $349,900 | $178 | 1 day |
| 974 & 975 Oxide DriveApache Junction, AZ 85119 | 1 | 2 | 750 | $285,000 | $380 | 2 days |
| 974 Oxide DriveApache Junction, AZ 85119 | 1 | 2 | 750 | $190,000 | $253 | 2 days |
| 975 Oxide Drive Unit 975Apache Junction, AZ 85119 | — | — | — | $95,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 851 E Junction StreetApache Junction, AZ 85119 | 3 | 2 | 1,851 | $350,000 | $189 | 2 days |
| 3312 W Sonrisa AvenueApache Junction, AZ 85120 | 4 | 2 | 2,051 | $518,000 | $252 | 0 days |
| 650 N Rennick DriveApache Junction, AZ 85120 | 2 | 2 | 1,653 | $387,500 | $234 | 11 days |
| 450 W Southern AvenueApache Junction, AZ 85120 | 4 | 2 | 1,506 | $320,000 | $212 | 11 days |
| 3375 W Sonrisa AvenueApache Junction, AZ 85120 | 4 | 2 | 2,051 | $479,990 | $234 | 10 days |
| 3710 S Goldfield Road Unit 797Apache Junction, AZ 85119 | 1 | 2 | 800 | $224,000 | $280 | 16 days |
| 1757 W Ray LaneApache Junction, AZ 85120 | 3 | 2 | 1,503 | $379,990 | $252 | 15 days |
| 3301 S Goldfield Road Unit 6035Apache Junction, AZ 85119 | 3 | 3 | 1,560 | $239,000 | $153 | 17 days |
| 1495 N Valley DriveApache Junction, AZ 85120 | 4 | 2 | 1,836 | $485,000 | $264 | 19 days |
| 854 S San Marcos Drive Unit 10CApache Junction, AZ 85120 | 3 | 2 | 1,489 | $275,000 | $184 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
107 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1982 S Lawther DriveApache Junction, AZ 85120 | 2 | 1 | 878 | $297,000 | 99.0% | $338 | 88 days |
| 3301 S Goldfield Road Unit 2064Apache Junction, AZ 85119 | 3 | 3 | 2,048 | $199,000 | 94.8% | $97 | 56 days |
| 617 E Navajo AvenueApache Junction, AZ 85119 | 3 | 2 | 1,196 | $325,000 | 100.0% | $271 | 57 days |
| 1301 E 29th AvenueApache Junction, AZ 85119 | 2 | 1 | 1,110 | $299,500 | 100.0% | $269 | 85 days |
| 519 W Bonita Springs WayApache Junction, AZ 85120 | 3 | 2 | 1,339 | $427,187 | 100.0% | $319 | 125 days |
| 4952 E Greasewood Street Unit -Apache Junction, AZ 85119 | — | — | — | $185,000 | 100.0% | — | 36 days |
| 3301 S Goldfield Road Unit 4086Apache Junction, AZ 85119 | 2 | 2 | 1,766 | $187,000 | 94.2% | $105 | 34 days |
| 2705 W Mockingbird StreetApache Junction, AZ 85120 | 4 | 2 | 2,161 | $385,000 | 100.3% | $178 | 79 days |
| 2029 W Roselle AvenueApache Junction, AZ 85120 | 3 | 2 | 1,232 | $423,990 | 99.5% | $344 | 19 days |
| 556 W Ridge RoadApache Junction, AZ 85120 | 4 | 3 | 2,586 | $660,327 | 100.6% | $255 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.